| Real Name | Shantanu Mukherjee |
| Nickname | Shaan |
| Profession | Singer, Actor, Music Director and Anchor |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm be given meters- 1.75 m in Feet Inches- 5’ 9” |
| Weight (approx.) | in Kilograms- 70 kg in Pounds- 154 lbs |
| Body Measurements (approx.) | - Chest: 38 Inches - Waist: 32 Inches - Biceps: 14 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 30 September 1972 (Saturday) |
| Age (as representative 2024) | 52 Years |
| Birthplace | Khandwa, Madhya Pradesh, India |
| Zodiac sign | Libra |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra India |
| Debut | Film Debut : Daman: A Victim of Conjugal Violence (2001) Music Debut : Pyaar Mein Kabhi Kabhi (1999) |
| Family | Father- Late Manas Mukherjee (Music Director) Mother- Sonali Mukherjee (Singer) (died on 20 January 2022 "peacefully in her sleep")
Brother- None Sister- Sagarika Mukherjee (Elder, Singer)
|
| Religion | Hinduism |
| Hobbies | Reading |
| Controversies | He had a heated argument with singer Mika Singh during Star Plus's reality show Music Ka Maha Muqqabla. |
| Favourites |
| Food | Gujarati food |
| Actor(s) | Amitabh Bachchan and Shah Rukh Khan |
| Singer(s) | Kishore Kumar and Lata Mangeshkar |
| Girls, Affairs have a word with More |
| Marital Status | Married |
| Affairs/Girlfriends | Radhika Mukherjee |
| Wife | Radhika Mukherjee
|
| Children | Daughter- N/A Son- Soham and Shubh |
| Money Factor |
| Salary | 2-3 Lacs/song (INR) |